The Redmi Note 15 Pro 5G is powered by a Mediatek Dimensity 7400 Ultra (4 nm) CPU processor with 8GB RAM, 512GB ROM. The device also has a 6.83-inch AMOLED (1280 x 2772 pixels, 447 ppi) display. It has a Dual: 200 MP, f/1.7, 23mm (wide), 1/1.4\", 0.56�m, multi-directional PDAF, OIS + 8MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Si/C Li-Ion 6580 mAh battery at 8mm device thickness and weight 210g, running on Android 15, up to 4 major Android upgrades, HyperOS 2.
The latest Redmi Note 15 Pro 5G price in Malaysia market starts from RM1599. It is available in Black, Glacier Blue, Mist Purple, Titanium colours.
Redmi Note 15 Pro 5G Specification |
| Release |
| Release Status | Release 2026, Jan |
| Performance |
| Processor | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) |
| GPU | Mali-G615 MC2 |
| RAM & Storage | 8GB RAM, 512GB ROM |
| External Storage | No |
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Battery | Si/C Li-Ion 6580 mAh battery 45W wired 22.5W reverse wired |
| Screen |
| Display size | 6.83 inches, 114.5 cm2 (~89.7% screen-to-body ratio) 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Display type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Features | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Body |
| Dimension | 163.6 x 78.1 x 8 mm |
| Weight | 210 g (7.41 oz) |
| Body Type | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
| Colors | Black, Glacier Blue, Mist Purple, Titanium |
| Connectivity |
| SIM | � Nano-SIM + eSIM� Nano-SIM + Nano-SIM |
| Data Speed | HSPA, LTE, 5G |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes (market/region dependent) |
| Infrared | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS |
| Radio | No |
| Camera & Video |
| Rear Camera | Dual: 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56�m, multi-directional PDAF, OIS + 8 MP, f/2.2, 15mm, 120? (ultrawide), 1/4.0", 1.12�m |
| Front Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7�m |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS Selfie: 1080p@30/60fps |
| Features | LED flash, HDR, panorama Selfie: HDR, panorama |
| Audio |
| Loud Speaker | Yes, with stereo speakers (with Dolby Atmos) -21.1 LUFS (Excellent) |
| Sound Jack | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Radio | No |