Samsung Galaxy NX Price in Malaysia & Specs
- No Products found!
Samsung Galaxy NX Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Maximum Resolution | 5472 x 3648 | |
| Other Resolutions | 5472 x 3080, 5472 x 3080, 3888 x 2592, 3712 x 2088, 3648 x 3648, 2976 x 1984, 2944 x 1656, 2640 x 2640, 2688 x 1512, 2000 x 2000, 1728 x 1152, 1920 x 1080, 1024 x 1024 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 20.30 megapixels | |
| Sensor photo detectors | 21.60 megapixels | |
| Sensor size | APS-C (23.5 x 15.7 mm) | |
| Sensor type | CMOS | |
| Processor | DRIMe IV | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Normal, Fine, Superfine | |
| Optics & Focus | ||
| Autofocus |
| |
| Manual focus | Yes | |
| Lens mount | Samsung NX mount | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 4.8" | |
| Touch screen | Yes | |
| Screen type | HD TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/6000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-Up) | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-eye, Fill-in, 1st/2nd Curtain, Smart Flash, Manual | |
| Continuous drive | Yes (9) | |
| Self-timer | Yes (2 sec to 30 sec) | |
| Metering modes |
| |
| Exposure compensation | ±3 (at 1/3 EV, 1/2 EV steps) | |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080, 1280 x 720, 640 x 480, 320 x 240 | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Storage included | 16GB | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes | |
| Wireless | Built-In | |
| Physical | ||
| Battery | Battery Pack | |
| Battery description | Lithium-Ion battery | |
| Weight (inc. batteries) | 495g | |
| Dimensions | 137 x 101 x 26 mm (5.39 x 3.98 x 1.02″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| GPS | BuiltIn | |
| GPS notes | GPS + GLONASS | |

















COMMENTS