
| Feature | Apple iPhone 4 | Samsung Galaxy S | Verdict? |
|---|---|---|---|
| Operating system (OS) | Apple iOS4 | Google Android 2.1 (upgradeable to 2.2) | Draw |
| Display technology | Capacitive retina IPS | Capacitive Super AMOLED | Draw |
| Display resolution | 640x960 pixels | 480x800 pixels | iPhone 4 |
| Multitouch | Yes | Yes | Draw |
| Camera | 5 megapixels, LED flash, autofocus, geotagging | 5 megapixels, no flash, autofocus, geotagging, face and smile detection | Draw |
| FM radio | No | Yes | Galaxy S |
| GPS | Yes | Yes | Draw |
| Internal memory | 16GB or 32GB | 8GB or 16GB | iPhone 4 |
| Expandable memory | No | microSD card slot | Galaxy S |
| Dimensions | 115.2 x 58.6 x 9.3mm | 122.4 x 64.2 x 9.9mm | iPhone 4 |
| Weight | 137g | 118g | Galaxy S |
| Application store | Apple App Store | Google Android Market | iPhone 4 |
| Processor | Apple A4 | ARM Cortex A8 (1GHz) | Draw |
| 3G networks | HSDPA 850/ 900/1900/2100 | HSDPA 900/1900/2100 | iPhone 4 |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | Draw |
| Bluetooth | 2.1 with A2DP | 3.0 with A2DP | Galaxy S |
| Quoted talk time | Up to 7 hours | Up to 6.5 hours | iPhone 4 |
| Quoted standby time | Up to 300 hours | Up to 576 hours | Galaxy S |
| Adobe Flash support | No | No (Yes after 2.2 update) | Galaxy S |







COMMENTS