The Samsung Galaxy S4 Mini Duos is powered by a Dual-core 1.7 GHz Krait CPU processor with 1.5 GB RAM. The device also has 8 GB (5 GB user available) internal storage + microSD (up to 64 GB) and a 4.3-inch Super AMOLED capacitive touchscreen (540 x 960 , 256 ppi) display. It has a 8MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Li-Ion 1900 mAh battery at 8.9mm device thickness and weight 107g, running on Android OS, v4.2.2 (Jelly Bean).
Samsung Galaxy S4 Mini Duos Specification (I9192) |
| Release |
| Release Status | Available. Released 2013, July |
| Performance |
| Processor | Dual-core 1.7 GHz Krait |
| Chipset | Qualcomm MSM8930 Snapdragon 400 |
| GPU | Adreno 305 |
| RAM & Storage | 8 GB (5 GB user available), 1.5 GB RAM |
| External Storage | microSD, up to 64 GB |
| OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.3 (Jelly Bean) |
| Battery | Li-Ion 1900 mAh battery |
| Screen |
| Display size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
| Display type | Super AMOLED capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Features | Corning Gorilla Glass 2 |
| Body |
| Dimension | 124.6 x 61.3 x 8.9 mm |
| Weight | 107 g (3.77 oz) |
| Colors | White Frost, Black Mist, Blue, Pink, Orange, Purple |
| Connectivity |
| SIM | Optional Dual SIM |
| Data Speed | HSDPA, 42 Mbps (LTE model); HSDPA, 21.1 Mbps (3G model); HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 10 |
| Wifi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
| NFC | Yes (GT-I9195 model only) |
| Infrared | Yes |
| USB | Yes, microUSB v2.0 |
| Sensors |
| Sensors | Accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS support and GLONASS |
| Radio | Stereo FM radio with RDS/ SGH-I257M model with no radio |
| Features | - SNS integration
- MP4/DivX/XviD/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Organizer
- Image/video editor
- Document viewer
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
- Voice memo/dial/commands
- Predictive text input (Swype) |
| Camera & Video |
| Rear Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Front Camera | Yes, 1.9 MP |
| Video | Yes, 1080p@30fps |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Audio |
| Sound Type | Vibration; MP3, WAV ringtones |
| Loud Speaker | Voice 66dB / Noise 64dB / Ring 75dB |
| Sound Jack | Yes |
| Radio | Stereo FM radio with RDS/ SGH-I257M model with no radio |