Samsung NX500 Price in Malaysia & Specs
From RM4400
- No Products found!
The latest Samsung NX500 price in Malaysia market starts from RM4400.
Samsung NX500 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Maximum Resolution | 6480 x 4320 | |
| Other Resolutions | 6480 x 3648, 4320 x 4320, 4560 x 3040, 4605 x 2592, 3088 x 3088, 3264 x 2176, 3328 x 1872, 2160 x 2160, 2112 x 1408, 2048 x 1152, 1408 x 1408 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 28.00 megapixels | |
| Sensor photo detectors | 31.00 megapixels | |
| Sensor size | APS-C (23.5 x 15.7 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | DRIMe Vs | |
| Image | ||
| ISO | Auto, 100 - 25600, expandable to 51200 | |
| White balance presets | 7 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Super fine, fine, normal | |
| Optics & Focus | ||
| Autofocus |
| |
| Manual focus | Yes | |
| Number of focus points | 209 | |
| Lens mount | Samsung NX | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.0" | |
| Screen dots | 1036000 | |
| Touch screen | Yes | |
| Screen type | Super AMOLED | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/6000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | No (GN8 external flash included) | |
| External flash | Yes (via hot shoe) | |
| Flash modes | Smart flash, auto, auto w/redeye reduction, fill flash, fill w/redeye reduction, 1st-curtain, 2nd-cu | |
| Continuous drive | 9.0 fps | |
| Self-timer | Yes (2 - 30 secs) | |
| Metering modes |
| |
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (at 1 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | H.265 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 3840 x 2160 (30p), 4096 x 2160 (24p), 1920 x 1080 (60p, 50p, 30p, 25p, 24p), 1280 x 720, 640 x 480 | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | No | |
| Wireless | 802.11/b/g/n + Bluetooth | |
| Remote control | Yes (wired or via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | BP1130 lithium-ion battery & charger | |
| Battery life | 370 | |
| Weight (inc. batteries) | 287g | |
| Dimensions | 120 x 64 x 43 mm (4.72 x 2.52 x 1.69″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| GPS | None | |
*Features and specifications are subject to change without prior notification.















COMMENTS