Samsung WB1100F Price in Malaysia & Specs
- No Products found!
Samsung WB1100F Specification |
||
|---|---|---|
| Body Type | ||
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Maximum Resolution | 4608 x 3456 | |
| Image ratio w:h | 4:3, 16:9 | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | 80 - 3200 | |
| Image stabilization | Optical | |
| Uncompressed format | Unknown | |
| Optics & Focus | ||
| Focal length (equiv.) | 25–875 mm | |
| Optical zoom | 35x | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | No | |
| Screen size | 3.0" | |
| Screen dots | 460000 | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F3.0 - F5.9 | |
| Videography features | ||
| Microphone | None | |
| Speaker | None | |
| Storage | ||
| Storage types | SD, SDHC, SDXC | |
| Connectivity | ||
| Wireless | with NFC | |
| Physical | ||
| Battery | Battery Pack | |
| Battery description | SLB-10A | |
| Weight (inc. batteries) | 512g | |
| Dimensions | 125 x 87 x 96 mm (4.92 x 3.43 x 3.78″) | |
| Other Features | ||
| GPS | None | |
*Features and specifications are subject to change without prior notification.













COMMENTS