Samsung WB50F Price in Malaysia & Specs
- No Products found!
Samsung WB50F Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Compact | |
| Sensor | ||
| Maximum Resolution | 4608 x 3456 | |
| Image ratio w:h | 4:3, 16:9 | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | 80 - 3200 | |
| Image stabilization | Optical | |
| Uncompressed format | Unknown | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–288 mm | |
| Optical zoom | 12x | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | No | |
| Screen size | 3.0" | |
| Screen dots | 460000 | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F3.1 - F6.3 | |
| Videography features | ||
| Microphone | None | |
| Speaker | None | |
| Storage | ||
| Storage types | MicroSD, MicroSDHC, MicroSDXC | |
| Connectivity | ||
| Wireless | with NFC | |
| Physical | ||
| Battery | Battery Pack | |
| Battery description | BP70A | |
| Weight (inc. batteries) | 207g | |
| Dimensions | 101 x 68 x 27 mm (3.98 x 2.68 x 1.06″) | |
| Other Features | ||
| GPS | None | |
*Features and specifications are subject to change without prior notification.











COMMENTS