Samsung WP10 Price in Malaysia & Specs
- No Products found!
The latest Samsung WP10 price in Malaysia market starts from RM719.
Samsung WP10 Specification (AQ100) |
||
|---|---|---|
| Body Type | ||
| Body type | Ultracompact | |
| Sensor | ||
| Maximum Resolution | 4000 x 3000 | |
| Other Resolutions | 3984 x 2656, 3968 x 2232, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1920 x 1080, 1024 x 768 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 12.20 megapixels | |
| Sensor photo detectors | 12.40 megapixels | |
| Sensor size | 1/2.33" (6.08 x 4.56 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
| White balance presets | 5 | |
| Custom white balance | No | |
| Image stabilization | No | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 36–180 mm | |
| Optical zoom | 5x | |
| Autofocus |
| |
| Digital zoom | Yes (5x) | |
| Manual focus | No | |
| Normal focus range | 80 cm (31.5″) | |
| Macro focus range | 1 cm (.39″) | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 2.7" | |
| Screen dots | 230000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F3.6 - F4.8 | |
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/1200 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.6 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-eye, Fill-in, Slow syncro, Manual | |
| Continuous drive | Yes | |
| Self-timer | Yes (10 sec, 2 sec, Double) | |
| Metering modes |
| |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Format |
| |
| Microphone | Mono | |
| Resolutions | 1280 x 720 (30 fps) 640 x 480 (30, 15fps), 320 x 240 (60, 30fps) | |
| Storage | ||
| Storage types | SD/SDHC, internal | |
| Storage included | 31 MB internal | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | No | |
| Physical | ||
| Environmentally sealed | Yes (Waterproof) | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NP-45 battery & charger | |
| Weight (inc. batteries) | 121g | |
| Dimensions | 94 x 61 x 19 mm (3.7 x 2.4 x .75″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| GPS | None | |














COMMENTS