Sony Alpha NEX-7 Price in Malaysia & Specs
- No Products found!
The latest Sony Alpha NEX-7 price in Malaysia market starts from RM3260.
Sony Alpha NEX-7 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Maximum Resolution | 6000 x 4000 | |
| Other Resolutions | 6000 x 3376, 4240 x 2832, 4240 x 2400, 3008 x 2000, 3008 x 1688 | |
| Image ratio w:h | 3:2, 16:9 | |
| Effective pixels | 24.30 megapixels | |
| Sensor photo detectors | 24.70 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | Bionz | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 16000 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal | |
| Optics & Focus | ||
| Autofocus |
| |
| Digital zoom | No | |
| Manual focus | Yes | |
| Lens mount | Sony E Mount | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.0" | |
| Screen dots | 921000 | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100 % | |
| Viewfinder magnification | 1.09× | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 6 m | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in, Wireless | |
| Continuous drive | Yes (10 fps) | |
| Self-timer | Yes (2 or 10 sec, 10sec (3 or 5 images)) | |
| Metering modes |
| |
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | None | |
| Resolutions | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (Mini Type C) | |
| Wireless | Eye-Fi Connected | |
| Remote control | Yes (InfraRed (optional)) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NP-FW50 rechargeable battery & charger | |
| Battery life | 430 | |
| Weight (inc. batteries) | 400g | |
| Dimensions | 120 x 67 x 43 mm (4.72 x 2.64 x 1.69″) | |
| Other Features | ||
| GPS | None | |


















COMMENTS