Sony Cyber-shot DSC-H400 Price in Malaysia & Specs
From RM1540
- No Products found!
The latest Sony Cyber-shot DSC-H400 price in Malaysia market starts from RM1540.
Sony Cyber-shot DSC-H400 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Maximum Resolution | 5152 x 3864 | |
| Other Resolutions | 3648 x 2736, 2592 x 1944, 5152 x 2896, 1920 x 1080 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 20.00 megapixels | |
| Sensor photo detectors | 20.00 megapixels | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Processor | Bionz(R) | |
| Image | ||
| ISO | ||
| White balance presets | 9 | |
| Custom white balance | Yes | |
| Image stabilization | Optical SteadyShot with Intelligent Active Mode | |
| Uncompressed format | Unknown | |
| Optics & Focus | ||
| Focal length (equiv.) | 25–1550 mm | |
| Optical zoom | 63.30x | |
| Autofocus |
| |
| Normal focus range | 1 cm (0.39″) | |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3.0" | |
| Screen dots | 460000 | |
| Screen type | Clear Photo LCD | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder resolution | 201,000 | |
| Photography features | ||
| Maximum aperture | F3.4 - F6.5 | |
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 8.80 m | |
| Flash modes | Auto, Flash On, Slow Synchro, Flash Off, Advanced Flash | |
| Continuous drive | 1 fps | |
| Self-timer | Yes (Off, 10 sec, 2 sec, portrait1, portrait2) | |
| Metering modes |
| |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Microphone | Mono | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC/Memory Stick PRO Duo/Pro-HG Duo | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | No | |
| Physical | ||
| Battery | Battery Pack | |
| Battery life | 300 | |
| Weight (inc. batteries) | 628g | |
| Dimensions | 130 x 95 x 122 mm (5.1 x 3.74 x 4.81″) | |
| Other Features | ||
| GPS | None | |
*Features and specifications are subject to change without prior notification.












COMMENTS