Sony Cyber-shot DSC-HX20V Price in Malaysia & Specs
- No Products found!
The latest Sony Cyber-shot DSC-HX20V price in Malaysia market starts from RM1349.
Sony Cyber-shot DSC-HX20V Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Compact | |
| Sensor | ||
| Maximum Resolution | 4896 x 3672 | |
| Other Resolutions | 4912 x 1080, 4896 x 2752, 3648 x 2736, 3424 x 1920, 2592 x 1944, 1920 x 1080, 640 x 480 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 18.20 megapixels | |
| Sensor photo detectors | 18.90 megapixels | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | BIONZ | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 | |
| White balance presets | 7 | |
| Custom white balance | Yes (1) | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 25–500 mm | |
| Optical zoom | 20x | |
| Autofocus |
| |
| Digital zoom | Yes (40x) | |
| Manual focus | Yes | |
| Macro focus range | 1 cm (.39″) | |
| Number of focus points | 9 | |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3.0" | |
| Screen dots | 921600 | |
| Touch screen | No | |
| Screen type | XtraFine TruBlack TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F3.2 - F5.8 | |
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/1600 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 7.1 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Slow Sync | |
| Continuous drive | Yes (10 fps) | |
| Self-timer | Yes (2 or 10 sec, Portrait 1/2) | |
| Metering modes |
| |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | |
| Storage included | 105 MB | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes | |
| Wireless | Eye-Fi Connected | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NP-BG1 battery and charger | |
| Battery life | 320 | |
| Weight (inc. batteries) | 254g | |
| Dimensions | 107 x 62 x 35 mm (4.21 x 2.44 x 1.38″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | BuiltIn | |
| GPS notes | with GPS Log Recording function | |
















COMMENTS