Sony Cyber-shot DSC-QX10 Price in Malaysia & Specs
- No Products found!
The latest Sony Cyber-shot DSC-QX10 price in Malaysia market starts from RM750.
Sony Cyber-shot DSC-QX10 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Compact | |
| Sensor | ||
| Maximum Resolution | 4896 x 3672 | |
| Other Resolutions | 2592 x 1944 (4:3), 4896 x 2752 (16:9), 1920 x 1080 (16:9) | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 18.00 megapixels | |
| Sensor photo detectors | 19.00 megapixels | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
| Sensor type | BSI-CMOS | |
| Image | ||
| ISO | 100-3200 | |
| White balance presets | 6 | |
| Custom white balance | No | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 25–250 mm | |
| Optical zoom | 10x | |
| Autofocus |
| |
| Digital zoom | No | |
| Manual focus | No | |
| Macro focus range | 5 cm (1.97″) | |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | No | |
| Touch screen | Yes (via s | |
| Screen type | Depends on connected smartphone | |
| Live view | Yes (via smartphone) | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F3.3 - F5.9 | |
| Minimum shutter speed | 4 sec | |
| Maximum shutter speed | 1/1600 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | No | |
| Flash modes | None | |
| Continuous drive | No | |
| Self-timer | Yes (2, 10 secs) | |
| Metering modes |
| |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | None | |
| Resolutions | 1440 x 1080 (30 fps) | |
| Storage | ||
| Storage types | microSD, microSDHC, microSDXC, Memory Stick Micro | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | No | |
| Wireless | 802.11b/g/n with NFC | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-BN, NP-BN1 | |
| Battery life | 220 | |
| Weight (inc. batteries) | 105g | |
| Dimensions | 62 x 62 x 33 mm (2.46 x 2.43 x 1.31″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |


















COMMENTS