Sony Cyber-shot DSC-TX7 Price in Malaysia & Specs
From RM750
- No Products found!
The latest Sony Cyber-shot DSC-TX7 price in Malaysia market starts from RM750.
Sony Cyber-shot DSC-TX7 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Ultracompact | |
| Sensor | ||
| Maximum Resolution | 3456 x 2592 | |
| Other Resolutions | 3456 x 2304, 3456 x 1944, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 10.00 megapixels | |
| Sensor size | 1/2.4" (6.104 x 4.578 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Bionz | |
| Image | ||
| ISO | Auto, 125, 200, 400, 800, 1600, 3200 | |
| White balance presets | 7 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 25–100 mm | |
| Optical zoom | 4x | |
| Autofocus |
| |
| Digital zoom | Yes (5.6x) | |
| Manual focus | No | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 1 cm (0.39″) | |
| Number of focus points | 9 | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3.5" | |
| Screen dots | 921000 | |
| Touch screen | Yes | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F3.5 - F4.6 | |
| Minimum shutter speed | 2 sec | |
| Maximum shutter speed | 1/1600 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.80 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Slow syncro | |
| Continuous drive | Yes (10 fps) | |
| Self-timer | Yes (2 sec or 10 sec, portrait1/ portrait2) | |
| Metering modes |
| |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Resolutions | 1920 x 1080 (60 fps), 1440 x 1080 (60, 30fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Storage | ||
| Storage types | Memory Stick Duo / Pro Duo/ PRO HG-Duo, optional SD, Internal | |
| Storage included | 45 MB | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NP-BN1 battery & charger | |
| Weight (inc. batteries) | 149g | |
| Dimensions | 98 x 60 x 18 mm (3.86 x 2.36 x 0.71″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |
*Features and specifications are subject to change without prior notification.














COMMENTS