Sony Cyber-shot DSC-W710 Price in Malaysia & Specs
- No Products found!
The latest Sony Cyber-shot DSC-W710 price in Malaysia market starts from RM305.
Sony Cyber-shot DSC-W710 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Compact | |
| Sensor | ||
| Maximum Resolution | 4608 x 3456 | |
| Other Resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 16.10 megapixels | |
| Sensor photo detectors | 16.40 megapixels | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 | |
| White balance presets | 6 | |
| Custom white balance | Yes (1) | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 28–140 mm | |
| Optical zoom | 5x | |
| Autofocus |
| |
| Digital zoom | Yes | |
| Manual focus | No | |
| Macro focus range | 10 cm (3.94″) | |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 2.7" | |
| Screen dots | 230000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD display | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F3.2 - F6.5 | |
| Minimum shutter speed | 2 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 2.8 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Slow Sync, Advanced Flash | |
| Continuous drive | Yes (1 fps) | |
| Self-timer | Yes (2 or 10 sec, Portrait 1/2) | |
| Metering modes |
| |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Format |
| |
| Microphone | Mono | |
| Speaker | Mono | |
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NP-BN battery and charger | |
| Battery life | 240 | |
| Weight (inc. batteries) | 114g | |
| Dimensions | 97 x 55 x 20 mm (3.82 x 2.17 x .79″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |














COMMENTS