Sony Cyber-shot DSC-W800 Price in Malaysia & Specs
- No Products found!
The latest Sony Cyber-shot DSC-W800 price in Malaysia market starts from RM1200.
Sony Cyber-shot DSC-W800 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Compact | |
| Sensor | ||
| Maximum Resolution | 5152 x 3864 | |
| Other Resolutions | 5,152 x 3,864, 3,648 x 2,736, 2,592 x 1,944, 5,152 x 2,896, 1,920 x 1,080 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 20.00 megapixels | |
| Sensor photo detectors | 20.00 megapixels | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 | |
| White balance presets | 8 | |
| Image stabilization | Optical SteadyShotTM Image Stabilization with Inte | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 26–130 mm | |
| Optical zoom | 5x | |
| Autofocus |
| |
| Digital zoom | Yes (10x) | |
| Manual focus | No | |
| Normal focus range | 5 cm (1.97″) | |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 2.7" | |
| Screen dots | 230000 | |
| Screen type | TFT LCD display | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F3.2 - F6.4 | |
| Minimum shutter speed | 2 sec | |
| Maximum shutter speed | 1/1500 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.50 m | |
| External flash | No | |
| Flash modes | Auto / Flash On / Slow Synchro / Flash Off / Advanced Flash | |
| Continuous drive | 1 fps | |
| Self-timer | Yes (2 or 10 sec, Portrait 1/2) | |
| Metering modes |
| |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Format | AVI MPEG4 | |
| Microphone | Mono | |
| Speaker | Mono | |
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NP-BN battery and charger | |
| Weight (inc. batteries) | 125g | |
| Dimensions | 50 x 22 x 54 mm (1.97 x 0.87 x 2.13″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |












COMMENTS