The Sony Xperia Tablet Z LTE is powered by a Quad-core 1.5 GHz Krait CPU processor with 2 GB RAM. The device also has 16 GB internal storage + microSD (up to 64 GB) and a 10.1-inch LED-backlit LCD ( 1200 x 1920 , 224 ppi ) display. It has a 8.1MP rear camera and supports Wifi, NFC, GPS and 3G. It packs in a Non-removable Li-Po 6000 mAh battery at 6.9mm device thickness and weight 495g, running on Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean).
Sony Xperia Tablet Z LTE Specification |
| Release |
| Release Status | Available. Released 2013, May |
| Performance |
| Processor | Quad-core 1.5 GHz Krait |
| Chipset | Qualcomm Snapdragon APQ8064 |
| GPU | Adreno 320 |
| RAM & Storage | 16 GB, 2 GB RAM |
| External Storage | microSD, up to 64 GB |
| OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.4 (KitKat) |
| Battery | Non-removable Li-Po 6000 mAh battery |
| Screen |
| Display size | 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) |
| Display type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Multitouch | Yes, up to 10 fingers |
| Features | Shatter proof and scratch-resistant glass |
| Body |
| Dimension | 266 x 172 x 6.9 mm |
| Weight | 495 g (1.09 lb) |
| Body Type | - IP57 certified - dust proof and water resistant |
| Colors | Black, White |
| Connectivity |
| SIM | Micro-SIM |
| Data Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Wifi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes |
| USB | Yes, microUSB v2.0 (MHL) |
| Sensors |
| Sensors | Accelerometer, gyro, compass |
| GPS | Yes, with A-GPS support and GLONASS |
| Radio | Stereo FM radio with RDS |
| Features | - SNS integration
- TV-out (via MHL A/V link)
- Xvid/DivX/MKV/WMV/MP4/H.264/H.263 player
- MP3/WAV/eAAC+/FLAC player
- Organizer
- Document viewer
- Photo viewer/editor
- Voice memo
- Predictive text input |
| Camera & Video |
| Rear Camera | 8.1 MP, 3264x2448 pixels, autofocus |
| Front Camera | Yes, 2.2 MP, 1080p@30fps |
| Video | Yes, 1080p@30fps, HDR |
| Features | Geo-tagging, touch focus, face and smile detection, HDR |
| Audio |
| Sound Type | N\A |
| Loud Speaker | Voice 66dB / Noise 64dB / Ring 70dB |
| Sound Jack | Yes |
| Radio | Stereo FM radio with RDS |
COMMENTS