The Sony Xperia XZ Compact is powered by a Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) CPU processor with 4 GB RAM. The device also has 64 GB internal storage + microSD (up to 256 GB) and a 4.6-inch IPS LCD capacitive touchscreen (720 x 1280 pixels, 319 ppi) display. It has a 19MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 2800 mAh battery, running on Android OS, v7.1 (Nougat).
Sony Xperia XZ Compact Specification (Rumour) |
| Release |
| Release Status | Rumored |
| Performance |
| Processor | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| GPU | Adreno 540 |
| RAM & Storage | 64 GB, 4 GB RAM |
| External Storage | microSD, up to 256 GB |
| OS | Android OS, v7.1 (Nougat) |
| Battery | Non-removable Li-Ion 2800 mAh battery |
| Screen |
| Display size | 4.6 inches 720 x 1280 pixels (~319 ppi pixel density) |
| Display type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Features | Scratch-resistant glass, oleophobic coating - HDR10 compliant
- Triluminos display
- X-Reality Engine |
| Body |
| Weight | - |
| Body Type | - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| Colors | Yes |
| Connectivity |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Data Speed | HSPA, LTE-A |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.2, A2DP, aptX, LE |
| NFC | Yes |
| USB | v2.0, Type-C 1.0 reversible connector; USB Host |
| Sensors |
| Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, co |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Radio | No |
| Features | - Fast battery charging (Quick Charge 3.0)
- Xvid/MP4/H.265 player
- MP3/eAAC+/WAV/Flac player
- Document viewer
- Photo/video editor |
| Camera & Video |
| Rear Camera | 19 MP, f/2.0, 25mm, EIS (gyro), predictive phase detection and laser autofocus, LED flash |
| Front Camera | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1.12 |
| Video | 2160p@30fps, 720p@960fps, HDR |
| Features | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Audio |
| Sound Type | Vibration; MP3, WAV ringtones |
| Loud Speaker | Yes, with stereo speakers |
| Sound Jack | Yes - 24-bit/192kHz audio
- Active noise cancellation with dedicated mic |
| Radio | No |
COMMENTS