The Sony Xperia XZ is powered by a Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) CPU processor with 3 GB RAM. The device also has 32/64 GB internal storage + microSD (up to 256 GB (dedicated slot) - single SIMmicroSD) and a 5.2-inch IPS LCD capacitive touchscreen (1080 x 1920 pixels, 424 ppi) display. It has a 23MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 2900 mAh battery at 8.1mm device thickness and weight 161g, running on Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat).
The latest Sony Xperia XZ price in Malaysia market starts from RM1999. It is available in Mineral black, Platinum, Forest blue, Deep pink colours.
Sony Xperia XZ Specification |
Release |
Release Status | Available. Released 2016, October |
Performance |
Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
GPU | Adreno 530 |
RAM & Storage | 32/64 GB, 3 GB RAM |
External Storage | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
Battery | Non-removable Li-Ion 2900 mAh battery |
Screen |
Display size | 5.2 inches (~70.9% screen-to-body ratio) 1080 x 1920 pixels (~424 ppi pixel density) |
Display type | IPS LCD capacitive touchscreen, 16M colors |
Multitouch | Yes, up to 10 fingers |
Features | Corning Gorilla Glass (unspecified version) - Triluminos display
- X-Reality Engine |
Body |
Dimension | 146 x 72 x 8.1 mm |
Weight | 161 g (5.68 oz) |
Body Type | - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
Colors | Mineral black, Platinum, Forest blue, Deep pink |
Connectivity |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, aptX, LE |
NFC | Yes |
USB | v2.0, Type-C 1.0 reversible connector; USB Host |
Sensors |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Radio | No |
Features | - Fast battery charging (Quick Charge 3.0)
- Xvid/MP4/H.265 player
- MP3/eAAC+/WAV/Flac player
- Document viewer
- Photo/video editor |
Camera & Video |
Rear Camera | 23 MP, f/2.0, 24mm, EIS (gyro), phase detection and laser autofocus, LED flash |
Front Camera | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR |
Video | 2160p@30fps, 1080p@30fps, 1080p@60fps |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Audio |
Sound Type | Vibration; MP3, WAV ringtones |
Loud Speaker | Voice 61dB / Noise 65dB / Ring 67dB |
Sound Jack | Yes - 24-bit/192kHz audio
- Active noise cancellation with dedicated mic |
Radio | No |