The Sony Xperia Z2 Tablet LTE is powered by a Quad-core 2.3 GHz Krait 400 CPU processor with 3 GB RAM. The device also has 16 GB internal storage + microSD (up to 64 GB) and a 10.1-inch TFT capacitive touchscreen (1200 x 1920 , 224 ppi) display. It has a 8.1MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Po 6000 mAh battery at 6.4mm device thickness and weight 439g, running on Android OS, v4.4.2 (KitKat).
Sony Xperia Z2 Tablet LTE Specification (SGP541, SGP521, SGP551) |
| Release |
| Release Status | Available. Released 2014, March |
| Performance |
| Processor | Quad-core 2.3 GHz Krait 400 |
| Chipset | Qualcomm MSM8974AB Snapdragon 801 |
| GPU | Adreno 330 |
| RAM & Storage | 16 GB, 3 GB RAM |
| External Storage | microSD, up to 64 GB |
| OS | Android OS, v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop) |
| Battery | Non-removable Li-Po 6000 mAh battery |
| Screen |
| Display size | 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) |
| Display type | TFT capacitive touchscreen, 16M colors |
| Multitouch | Yes, up to 10 fingers |
| Features | Shatter proof glass |
| Body |
| Dimension | 266 x 172 x 6.4 mm |
| Weight | 439 g (15.49 oz) |
| Body Type | - IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
| Colors | Black, White (SGP521) / Black (SGP541, SGP551) |
| Connectivity |
| SIM | Micro-SIM |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP |
| NFC | Yes |
| Infrared | Yes |
| USB | microUSB v2.0 (MHL 3) |
| Sensors |
| Sensors | Accelerometer, gyro, compass |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio with RDS |
| Features | - Fast battery charging: 60% in 30 min (Quick Charge 2.0)
- Active noise cancellation with dedicated mic
- ANT+ support
- TV-out (via MHL 3 A/V link)
- Xvid/DivX/MKV/WMV/MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Document viewer
- Photo viewer/editor
- Voice memo |
| Camera & Video |
| Rear Camera | 8.1 MP, 3264 x 2448 pixels, autofocus |
| Front Camera | 2.2 MP, 1080p@30fps |
| Video | 1080p@30fps, 720p@30fps (HDR), stereo sound rec. |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Audio |
| Sound Type | N\A |
| Loud Speaker | Yes, with stereo speakers |
| Sound Jack | Yes - 3D surround sound enhancement |
| Radio | FM radio with RDS |