Sony a6100 Price in Malaysia & Specs
From RM3299
- No Products found!
The latest Sony a6100 price in Malaysia market starts from RM3299.
Sony a6100 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Maximum Resolution | 6000 x 4000 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 24.00 megapixels | |
| Sensor photo detectors | 25.00 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | Bionz X | |
| Image | ||
| ISO | 51200 | |
| White balance presets | 10 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra fine, fine, standard | |
| Optics & Focus | ||
| Autofocus |
| |
| Manual focus | Yes | |
| Number of focus points | 425 | |
| Lens mount | Sony E | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.0" | |
| Screen dots | 921600 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.07× (0.71× 35mm equiv.) | |
| Viewfinder resolution | 1,440,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 6.00 m (at ISO 100) | |
| External flash | Yes | |
| Flash modes | Flash off, auto, fill flash, slow sync, rear sync, wireless, hi-speed | |
| Continuous drive | 11.0 fps | |
| Self-timer | Yes | |
| Metering modes |
| |
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC + Memory Stick Pro Duo | |
| Connectivity | ||
| USB | Yes | |
| HDMI | No | |
| Wireless | 802.11b/g/n + NFC + Bluetooth | |
| Remote control | Yes (wireless or smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-FW50 lithium-ion battery & charger | |
| Battery life | 420 | |
| Weight (inc. batteries) | 396g | |
| Dimensions | 120 x 67 x 59 mm (4.72 x 2.64 x 2.32″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
*Features and specifications are subject to change without prior notification.













COMMENTS