Sony a6600 Price in Malaysia & Specs
From RM5409
- No Products found!
The latest Sony a6600 price in Malaysia market starts from RM5409.
Sony a6600 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Maximum Resolution | 6000 x 4000 | |
| Image ratio w:h | 3:2, 16:9 | |
| Effective pixels | 24.00 megapixels | |
| Sensor photo detectors | 25.00 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | Bionz X | |
| Image | ||
| ISO | 102400 | |
| White balance presets | 8 | |
| Image stabilization | 5-axis | |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra fine, fine, standard | |
| Optics & Focus | ||
| Autofocus |
| |
| Manual focus | Yes | |
| Number of focus points | 425 | |
| Lens mount | Sony E | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.0" | |
| Screen dots | 921600 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.07× (0.71× 35mm equiv.) | |
| Viewfinder resolution | 2,359,296 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | No | |
| External flash | Yes (via hot shoe) | |
| Flash modes | Flash off, Autoflash, Fill-flash, Rear Sync., Slow Sync., Red-eye reduction (On/Off selectable), Hi- | |
| Continuous drive | 11.0 fps | |
| Self-timer | Yes | |
| Metering modes |
| |
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes (3 frames, H/L selectable) | |
| Videography features | ||
| Format | MPEG-4, AVCHD, XAVC S | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC + Memory Stick Pro Duo | |
| Connectivity | ||
| USB | Yes | |
| HDMI | Yes | |
| Wireless | 802.11b/g/n + NFC | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | NP-FZ1000 | |
| Battery life | 810 | |
| Weight (inc. batteries) | 503g | |
| Dimensions | 120 x 67 x 69 mm (4.72 x 2.64 x 2.72″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
*Features and specifications are subject to change without prior notification.













COMMENTS