The Apple iPhone 4 is powered by a 1 GHz Cortex-A8 CPU processor with 512 MB RAM. The device also has 8/16/32 GB internal storage and a 3.5-inch LED-backlit IPS LCD ( 640 x 960 , 330 ppi ) display. It has a 5MP rear camera and supports Wifi, GPS and 3G. It packs in a Non-removable Li-Po 1420 mAh battery at 9.3mm device thickness and weight 137g, running on iOS 4, upgradable to iOS 6.1.3, planned upgrade to iOS 7.0.
The latest Apple iPhone 4 price in Malaysia market starts from RM438. It is available in Black, White colours.
Apple iPhone 4 Specification |
Release |
Release Status | Available. Released 2010, June |
Performance |
Processor | 1 GHz Cortex-A8 |
Chipset | Apple A4 |
GPU | PowerVR SGX535 |
RAM & Storage | 8/16/32 GB storage, 512 MB RAM |
External Storage | No |
OS | iOS 4, upgradable to iOS 6.1.3, iOS 7.0 |
Battery | Non-removable Li-Po 1420 mAh battery |
Screen |
Display size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) |
Display type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Multitouch | Yes |
Features | Corning Gorilla Glass, oleophobic coating |
Body |
Dimension | 115.2 x 58.6 x 9.3 mm |
Weight | 137 g (4.83 oz) |
Colors | Black, White |
Connectivity |
SIM | Micro-SIM |
Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, v2.0 |
Sensors |
Sensors | Accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS support |
Radio | No |
Features | - Scratch-resistant glass back panel
- Active noise cancellation with dedicated mic
- iCloud cloud service
- Twitter and Facebook integration
- Maps
- Audio/video player/editor
- Image viewer/editor
- Voice memo
- TV-out
- Document viewer
- Predictive text input |
Camera & Video |
Rear Camera | 5 MP, 2592 x 1936 pixels, autofocus, LED flash |
Front Camera | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only |
Video | Yes, 720p@30fps |
Features | 1/3.2'' sensor size, 1.75 |
Audio |
Sound Type | Vibration, proprietary ringtones |
Loud Speaker | Voice 65dB / Noise 60dB / Ring 66dB |
Sound Jack | Yes |
Radio | No |
COMMENTS: