The Apple iPad mini with Retina Display WiFi is powered by a Dual-core 1.3 GHz Cyclone (ARM v8-based) CPU processor with 1 GB RAM DDR3. The device also has 16/32/64/128 GB internal storage and a 7.9-inch LED-backlit IPS LCD capacitive touchscreen (1536 x 2048 , 324 ppi) display. It has a 5MP rear camera and supports Wifi, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Po battery (23.8 Wh) at 7.5mm device thickness and weight 331g, running on iOS 7.0.4.
Apple iPad mini with Retina Display WiFi Specification (32GB) |
| Release |
| Release Status | Available. Released 2013, November |
| Performance |
| Processor | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
| Chipset | Apple A7 |
| GPU | PowerVR G6430 (quad-core graphics) |
| RAM & Storage | 16/32/64/128 GB, 1 GB RAM DDR3 |
| External Storage | No |
| OS | iOS 7, upgradable to iOS 7.1.2, upgradable to iOS 8.1.2 |
| Battery | Non-removable Li-Po 6470 mAh battery (24.3 Wh) |
| Screen |
| Display size | 7.9 inches (~71.7% screen-to-body ratio) |
| Display type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Features | Oleophobic coating |
| Body |
| Dimension | 200 x 134.7 x 7.5 mm |
| Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) |
| Colors | Space Gray/Black, Silver/White |
| Connectivity |
| SIM | Nano-SIM |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | v4.0, A2DP, EDR |
| USB | v2.0, reversible connector |
| Sensors |
| Sensors | Accelerometer, gyro, compass |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| Features | - Active noise cancellation with dedicated mic
- Siri natural language commands and dictation
- iCloud cloud service
- iCloud Keychain
- TV-out
- Maps
- Audio/video player/editor
- Organizer
- Photo viewer/editor
- Document viewer/editor
- Voice memo
- Predictive text input |
| Camera & Video |
| Rear Camera | 5 MP, 2592 х 1944 pixels, autofocus |
| Front Camera | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| Video | 1080p@30fps |
| Features | Geo-tagging, touch focus, face/smile detection, HDR photo |
| Audio |
| Sound Type | N/A |
| Loud Speaker | Voice 65dB / Noise 62dB / Ring 72dB |
| Sound Jack | Yes |
| Radio | No |
COMMENTS