The Asus Zenfone 3 Ultra is powered by a Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 CPU processor with 4 GB RAM. The device also has 64 GB internal storage + microSD (up to 256 GB (uses SIM 2 slot)) and a 6.8-inch IPS LCD capacitive touchscreen (1080 x 1920 pixels, 324 ppi) display. It has a 23MP rear camera and supports Wifi, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 4600 mAh battery at 6.8mm device thickness and weight 233g, running on Android OS, v6.0.1 (Marshmallow).
The latest Asus Zenfone 3 Ultra price in Malaysia market starts from RM1390. It is available in Glacier Silver, Titanium Gray, Metallic Pink colours.
Asus Zenfone 3 Ultra Specification (ZU680KL) |
Release |
Release Status | Available. Released 2016, August |
Performance |
Processor | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
GPU | Adreno 510 |
RAM & Storage | 64GB, 4 GB RAM |
External Storage | microSD, up to 256 GB (uses SIM 2 slot) |
OS | Android OS, v6.0.1 (Marshmallow) |
Battery | Non-removable Li-Ion 4600 mAh battery |
Screen |
Display size | 6.8 inches (~72.8% screen-to-body ratio) 1080 x 1920 pixels (~324 ppi pixel density) |
Display type | IPS LCD capacitive touchscreen, 16M colors |
Multitouch | Yes, up to 10 fingers |
Features | Corning Gorilla Glass 4 - Asus ZenUI 3.0 |
Body |
Dimension | 186.4 x 93.9 x 6.8 mm |
Weight | 233 g (8.22 oz) |
Colors | Glacier Silver, Titanium Gray, Metallic Pink |
Connectivity |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
Infrared | Yes |
USB | v2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
Features | - Fast battery charging: 60% in 45 min (Quick Charge 3.0)
- MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo/video editor |
Camera & Video |
Rear Camera | 23 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Front Camera | 8 MP, f/2.0, 1080p |
Video | [email protected] |
Features | 1/2.6" sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Audio |
Sound Type | Vibration; MP3, WAV ringtones |
Loud Speaker | Yes, dual speakers |
Sound Jack | Yes - 24-bit/192kHz audio |
Radio | FM radio |