The Asus Zenfone 4 ZE554KL is powered by a Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex A53)Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) CPU processor with 6 GB RAM. The device also has 64 GB internal storage + microSD (up to 256 GB (uses SIM 2 slot)) and a 5.5-inch IPS LCD capacitive touchscreen (1080 , 401 ppi) display. It has a Dual 12 MP (f/1.8, 25mm, PDAF, OIS) + 8MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 3300 mAh battery at 7.7mm device thickness and weight 165g, running on Android 7.1.1 (Nougat).
Asus Zenfone 4 ZE554KL Specification |
| Release |
| Release Status | Available. Released 2017, October |
| Performance |
| Processor | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex A53)Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| Chipset | Qualcomm Snapdragon 630 |
| GPU | Adreno 508 |
| RAM & Storage | 64 GB, 6 GB RAM |
| External Storage | microSD, up to 256 GB (uses SIM 2 slot) |
| OS | Android 7.1.1 (Nougat) |
| Battery | Non-removable Li-Ion 3300 mAh battery |
| Screen |
| Display size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Display type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes, up to 10 fingers |
| Features | Corning Gorilla Glass 3 - Asus ZenUI 4.0 |
| Body |
| Dimension | 155.4 x 75.2 x 7.7 mm |
| Weight | 165 g (5.82 oz) |
| Colors | Moonlight white, Mint Green, Midnight Black |
| Connectivity |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, EDR, LE |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector |
| Sensors |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio |
| Features | - Fast battery charging
- MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo/video editor |
| Camera & Video |
| Rear Camera | Dual 12 MP (f/1.8, 25mm, PDAF, OIS) + 8 MP, 12mm, autofocus, dual-LED (dual tone) flash |
| Front Camera | 8 MP, f/2.0, 24mm, 1080p, HDR, panorama |
| Video | 2160p@30fps |
| Features | 1/2.55" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Audio |
| Sound Type | Vibration; MP3, WAV ringtones |
| Loud Speaker | Yes, dual speakers |
| Sound Jack | Yes - 24-bit/192kHz audio
- Active noise cancellation with dedicated mic |
| Radio | FM radio |