The Huawei P10 Plus is powered by a Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) CPU processor with 6 GB RAM. The device also has 128 GB internal storage + microSD (up to 256 GB (uses SIM 2 slot)) and a 5.5-inch IPS-NEO LCD capacitive touchscreen (1440 x 2560 pixels, 540 ppi) display. It has a Dual 20 MP + 12MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 3750 mAh battery at 7mm device thickness and weight 165g, running on Android 7.0 (Nougat).
Huawei P10 Plus Specification |
| Release |
| Release Status | Available. Released 2017, April |
| Performance |
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| Chipset | HiSilicon Kirin 960 |
| GPU | Mali-G71 MP8 |
| RAM & Storage | 128 GB, 6 GB RAM |
| External Storage | microSD, up to 256 GB (uses SIM 2 slot) |
| OS | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| Battery | Non-removable Li-Ion 3750 mAh battery |
| Screen |
| Display size | 5.5 inches, 81.5 cm2 (~71.6% screen-to-body ratio) 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) |
| Display type | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Features | Corning Gorilla Glass 5 - Emotion UI 5.1 |
| Body |
| Dimension | 153.5 x 74.2 x 7 mm |
| Weight | 165 g (5.82 oz) |
| Body Type | Front glass, aluminum frame & back - Splash resistant |
| Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
| Connectivity |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Data Speed | HSPA, LTE |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| NFC | Yes |
| Infrared | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Sensors |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Radio | No |
| Features | - Fast battery charging
- XviD/MP4/H.265 player
- MP3/eAAC+/WAV/Flac player
- Document viewer
- Photo/video editor |
| Camera & Video |
| Rear Camera | Dual 20 MP + 12 MP, f/1.8, OIS, Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED (dual tone) flash |
| Front Camera | 8 MP, f/1.9 |
| Video | 2160p@30fps, 1080p@60fps |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Audio |
| Sound Type | Vibration; MP3, WAV ringtones |
| Loud Speaker | Voice 64dB / Noise 69dB / Ring 82dB |
| Sound Jack | Yes - 24-bit/192kHz audio
- Active noise cancellation with dedicated mic |
| Radio | No |