The Huawei Pura 80 Ultra is powered by a Kirin 9020 (7 nm) CPU processor with 16GB RAM, 512GB ROM. The device also has a 6.8-inch LTPO OLED (1276 x 2848 pixels, 459 ppi) display. It has a Quad: 50 MP, f/1.6-4.0, 23mm (wide), 1.0\"-type, dual pixel PDAF, OIS + 50 MP, f/2.4, 83mm (periscope telephoto), 1/1.28\", PDAF, sensor-shift OIS, 3.7x optical zoom + 12.5 MP, f/3.6, 212mm (periscope telephoto), PDAF, sensor-shift OIS, 9.4x optical zoom + 40MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Li-Po 5170 mAh - InternationalLi-Po 5700 mAh - China battery at 8.3mm device thickness and weight 233.5g, running on EMUI (International), HarmonyOS 5.1 (China).
The latest Huawei Pura 80 Ultra price in Malaysia market starts from RM6599. It is available in Prestige Gold, Golden Black colours.
Huawei Pura 80 Ultra Specification |
| Release |
| Release Status | Release 2025, Jul |
| Performance |
| Processor | Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.6GHz Cortex-A510) |
| Chipset | Kirin 9020 (7 nm) |
| GPU | Maleoon 920 |
| RAM & Storage | 16GB RAM, 512GB ROM |
| External Storage | No |
| OS | EMUI (International), HarmonyOS 5.1 (China) |
| Battery | Li-Po 5170 mAh - InternationalLi-Po 5700 mAh - China battery 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
| Screen |
| Display size | 6.8 inches, 111.3 cm2 (~89.7% screen-to-body ratio) 1276 x 2848 pixels, 20:9 ratio (~459 ppi density) |
| Display type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 3000 nits (peak) |
| Features | Kunlun Glass 2 (Basalt-tempered) / 2nd-Gen Crystal Armor Kunlun Glass |
| Body |
| Dimension | 163 x 76.1 x 8.3 mm |
| Weight | 233.5 g (8.25 oz) |
| Body Type | Glass front, aluminum frame, glass back IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Colors | Prestige Gold, Golden Black |
| Connectivity |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)Nano-SIM + eSIM |
| Data Speed | HSPA, LTE, 5G (China only) |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Sensors |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer BDS Satellite Calling and Messaging - China only |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| Radio | No |
| Camera & Video |
| Rear Camera | Quad: 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS + 50 MP, f/2.4, 83mm (periscope telephoto), 1/1.28", PDAF, sensor-shift OIS, 3.7x optical zoom + 12.5 MP, f/3.6, 212mm (periscope telephoto), PDAF, sensor-shift OIS, 9.4x optical zoom + 40 MP, f/2.2, 13mm (ultrawide), AF + * Both telephoto cameras utilize the same camera sensor w/o continuous optical zoom |
| Front Camera | 13 MP, f/2.0, (ultrawide), AF |
| Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS Selfie: 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR Selfie: HDR, panorama |
| Audio |
| Loud Speaker | Yes, with stereo speakers |
| Sound Jack | No |
| Radio | No |
COMMENTS