The Oppo Find X9 Pro is powered by a Mediatek Dimensity 9500 (3 nm) CPU processor with 16GB RAM, 512GB ROM. The device also has a 6.78-inch LTPO AMOLED (1272 x 2772 pixels, 450 ppi) display. It has a Triple: 50 MP, f/1.5, 23mm (wide), 1/1.28\", 1.22�m, multi-directional PDAF, OIS + 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56\", 0.5�m, 3x optical zoom, multi-directional PDAF, OIS + 50MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Si/C Li-Ion 7500 mAh battery at 8.3mm device thickness and weight 224g, running on Android 16, up to 5 major Android upgrades, ColorOS 16.
The latest Oppo Find X9 Pro price in Malaysia market starts from RM4999. It is available in Titanium Charcoal | Silk White colours.
Oppo Find X9 Pro Specification |
| Release |
| Release Status | Release 2025, Oct |
| Performance |
| Processor | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| GPU | Arm G1-Ultra |
| RAM & Storage | 16GB RAM, 512GB ROM |
| External Storage | No |
| OS | Android 16, up to 5 major Android upgrades, ColorOS 16 |
| Battery | Si/C Li-Ion 7500 mAh battery 80W wired, 80W UFCS, 55W PPS, 11.7W PD 50W wireless 10W reverse wireless |
| Screen |
| Display size | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Display type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Features | Corning Gorilla Glass Victus 2 Ultra HDR image support |
| Body |
| Dimension | 161.3 x 76.5 x 8.3 mm |
| Weight | 224 g (7.90 oz) |
| Body Type | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Titanium Charcoal | Silk White |
| Connectivity |
| SIM | � Nano-SIM + eSIM� Nano-SIM + Nano-SIM |
| Data Speed | HSPA, LTE, 5G |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 3.2, OTG |
| Sensors |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Satellite connectivity support (1TB 16GB RAM model only) |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
| Radio | No |
| Camera & Video |
| Rear Camera | Triple: 50 MP, f/1.5, 23mm (wide), 1/1.28", 1.22�m, multi-directional PDAF, OIS + 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 0.5�m, 3x optical zoom, multi-directional PDAF, OIS + 50 MP, f/2.0, 15mm, 120? (ultrawide), 1/2.76", 0.64�m, multi-directional PDAF |
| Front Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64�m, PDAF |
| Video | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10?bit video, Dolby Vision, LOG Selfie: 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama, LUT preview Selfie: Panorama |
| Audio |
| Loud Speaker | Yes, with stereo speakers -26.6 LUFS (Good) |
| Sound Jack | No |
| Radio | No |
COMMENTS