The Oppo R17 Pro is powered by a Qualcomm SDM710 Snapdragon 710 (10 nm) CPU processor with 128 GB, 8 GB RAM. The device also has a 6.4-inch AMOLED capacitive touchscreen (1080 x 2340 pixels, 402 ppi) display. It has a Triple: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS + 20MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Po 3700 mAh battery at 7.9mm device thickness and weight 183g, running on Android 8.1 (Oreo).
The latest Oppo R17 Pro price in Malaysia market starts from RM2499. It is available in Stream Blue colours.
Oppo R17 Pro Specification |
| Release |
| Release Status | Release 2018, Nov |
| Performance |
| Processor | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| GPU | Adreno 616 |
| RAM & Storage | 128 GB, 8 GB RAM |
| External Storage | microSD, up to 256 GB (uses SIM 2 slot) |
| OS | Android 8.1 (Oreo) |
| Battery | Non-removable Li-Po 3700 mAh battery |
| Screen |
| Display size | 6.4 inches, 101.0 cm2 (~85.9% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| Display type | AMOLED capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Features | Corning Gorilla Glass 6 - ColorOS 5.2 |
| Body |
| Dimension | 157.6 x 74.6 x 7.9 mm |
| Weight | 183 g (6.46 oz) |
| Body Type | - IP67 dust/water resistant (up to 1m for 30 mins) |
| Colors | Stream Blue |
| Connectivity |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| Features | - Fast battery charging: 40% in 10 min (SuperVOOC Flash Charge 10V/5A 50W)
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Document viewer
- Photo/video editor |
| Camera & Video |
| Rear Camera | Triple: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4�m, Dual Pixel PDAF, OIS +
20 MP, f/2.6, AF +
TOF 3D stereo camera |
| Front Camera | 25 MP, f/2.0, 20mm (ultrawide), 1/2.8", 0.9�m |
| Video | 2160p@30fps, 1080p@60/120fps, 720p@240fps 1080p@30fps |
| Features | LED flash, HDR, panorama HDR |
| Audio |
| Sound Type | Vibration; MP3, WAV ringtones |
| Loud Speaker | Yes |
| Sound Jack | No - Active noise cancellation with dedicated mic |
| Radio | No |
COMMENTS