The Asus Zenfone 3 Deluxe is powered by a Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) / Quad-core (2x2.4 GHz Kryo & 2x2.0 GHz Kryo) CPU processor with 6GB RAM. The device also has 64GB / 256GB internal storage + microSD (up to 256 GB (uses SIM 2 slot)) and a 5.7-inch Super AMOLED capacitive touchscreen (1080 x 1920 pixels, 386 ppi) display. It has a 23MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 3000 mAh battery at 7.5mm device thickness and weight 170g, running on Android OS, v6.0.1 (Marshmallow).
The latest Asus Zenfone 3 Deluxe price in Malaysia market starts from RM799. It is available in Glacier Silver, Titanium Gray, Shimmer Gold colours.
Asus Zenfone 3 Deluxe Specification (ZS570KL) |
Release |
Release Status | Available. Released 2016, August |
Performance |
Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo)Quad-core (2x2.4 GHz Kryo & 2x2.0 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 820Qualcomm MSM8996 Snapdragon 821 |
GPU | Adreno 530 |
RAM & Storage | 64GB / 256GB, 6GB RAM |
External Storage | microSD, up to 256 GB (uses SIM 2 slot) |
OS | Android OS, v6.0.1 (Marshmallow) |
Battery | Non-removable Li-Ion 3000 mAh battery |
Screen |
Display size | 5.7 inches (~74.0% screen-to-body ratio) 1080 x 1920 pixels (~386 ppi pixel density) |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Multitouch | Yes, up to 5 fingers |
Features | Corning Gorilla Glass 4 - Asus ZenUI 3.0 |
Body |
Dimension | 156.4 x 77.4 x 7.5 mm |
Weight | 170 g (6.00 oz) |
Colors | Glacier Silver, Titanium Gray, Shimmer Gold |
Connectivity |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by, dual active) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
NFC | Yes |
Infrared | Yes |
USB | v3.0, Type-C 1.0 reversible connector |
Sensors |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
Features | - Fast battery charging: 60% in 40 min (Quick Charge 3.0)
- MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo/video editor |
Camera & Video |
Rear Camera | 23 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Front Camera | 8 MP, f/2.0, 1080p |
Video | 2160p@30fps |
Features | 1/2.6" sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Audio |
Sound Type | Vibration; MP3, WAV ringtones |
Loud Speaker | Yes |
Sound Jack | Yes - 24-bit/192kHz audio |
Radio | No |