The Sony XA1 is powered by a Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) CPU processor with 3 GB RAM. The device also has 32 GB internal storage + microSD (up to 256 GB) and a 5-inch IPS LCD capacitive touchscreen (720 x 1280 pixels, 294 ppi) display. It has a 23MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 2300 mAh battery at 8mm device thickness and weight 143g, running on Android OS, v7.0 (Nougat).
Sony XA1 Specification |
| Release |
| Release Status | Coming soon. Exp. release 2017, April 26th |
| Performance |
| Processor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
| Chipset | Mediatek MT6757 Helio P20 |
| GPU | Mali-T880MP2 |
| RAM & Storage | 32 GB, 3 GB RAM |
| External Storage | microSD, up to 256 GB |
| OS | Android OS, v7.0 (Nougat) |
| Battery | Non-removable Li-Ion 2300 mAh battery |
| Screen |
| Display size | 5.0 inches (~70.9% screen-to-body ratio) 720 x 1280 pixels (~294 ppi pixel density) |
| Display type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes, up to 4 fingers |
| Features | Scratch-resistant glass (> 9H) |
| Body |
| Dimension | 145 x 67 x 8 mm |
| Weight | 143 g (5.04 oz) |
| Colors | White, Black, Gold, Pink |
| Connectivity |
| SIM | Single SIM (Nano-SIM) - G3121, G3123, G3125Dual SIM (Nano-SIM, dual stand-by) - G3112, G3116 |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 MbpsLTE Cat4 150/50 Mbps - G3112, G3116 |
| Wifi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, aptX, LE |
| NFC | Yes |
| USB | v2.0, Type-C 1.0 reversible connector; USB Host |
| Sensors |
| Sensors | Accelerometer, proximity, compass |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| Features | - Fast battery charging (Pump Express+ 2.0)
- Xvid/MP4/H.265 player
- MP3/eAAC+/WAV/Flac player
- Document viewer
- Photo/video editor |
| Camera & Video |
| Rear Camera | 23 MP, f/2.0, 24mm, phase detection and laser autofocus, LED flash |
| Front Camera | 8 MP, f/2.0, 23mm, autofocus, 1/4" sensor size, 1080p |
| Video | 1080p@30fps, HDR |
| Features | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Audio |
| Sound Type | Vibration; MP3, WAV ringtones |
| Loud Speaker | Yes |
| Sound Jack | Yes - Active noise cancellation with dedicated mic |
| Radio | FM radio |