Sony a1 Price in Malaysia & Specs
- No Products found!
The latest Sony a1 price in Malaysia market starts from RM24988.
Sony a1 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Maximum Resolution | 8640 x 5760 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 50.00 megapixels | |
| Sensor photo detectors | 51.00 megapixels | |
| Sensor size | Full frame (35.9 x 24 mm) | |
| Sensor type | Stacked CMOS | |
| Processor | Dual Bionz XR | |
| Image | ||
| ISO | 102400 | |
| White balance presets | 7 | |
| Custom white balance | Yes | |
| Image stabilization | 5.5 stop(s) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra fine, fine, standard, light | |
| Optics & Focus | ||
| Autofocus |
| |
| Number of focus points | 759 | |
| Lens mount | Sony E | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.0" | |
| Screen dots | 1440000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.9× | |
| Viewfinder resolution | 9,437,184 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes | |
| Continuous drive | 30.0 fps | |
| Self-timer | Yes | |
| Metering modes |
| |
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Dual SD/CFexpress Type A slots (UHS-II supported) | |
| Connectivity | ||
| USB | Yes | |
| HDMI | Yes | |
| Wireless | 802.11ac (Dual Band) | |
| Remote control | Yes (via Bluetooth or tethered PC) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | NP-FZ100 lithium-ion battery & charger | |
| Battery life | 530 | |
| Weight (inc. batteries) | 737g | |
| Dimensions | 129 x 97 x 81 mm (5.08 x 3.82 x 3.19″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| GPS | None | |













COMMENTS